All sponsorship fees are payable in advance.
For more information or to reserve one of these sponsorship opportunities, please contact Steve Wafalosky at (440) 247-1060 or stevew@cvmpmedia.com.
Function/Event: | Cost: | |
---|---|---|
Receptions | ||
Opening ReceptionSponsored by: Eldridge | $25,500.00 | |
Closing PartySponsored by: Equifax | $31,500.00 | |
After Glow Party | $10,500.00 | |
New Member and Leadership ReceptionSponsored by: LTi | SOLD | |
Power of People Reception | $18,000.00 | |
Keynotes | ||
Monday Keynote (Inlcudes Video) | $20,500.00 | |
Tuesday Keynote (Includes Video) | $20,500.00 | |
Hosted Session Rooms (3 available)Sponsored by: BMO | $12,500.00 | |
HUB Experience | ||
Charging Stations | $5,500.00 | |
Popcorn For PodcastsSponsored by: Bank of America Leasing | $5,500.00 | |
Specialty Named Beverage (3 available) | $5,500.00 | |
Specialty Branded ItemsSponsored by: Alfa | ||
Annual Convention Event AppSponsored by: TD Equipment Finance | SOLD | |
Custom Name BadgesSponsored by: Alfa | SOLD | |
Conference BagsSponsored by: BMO | SOLD | |
Travel KitSponsored by: Acquis | SOLD | |
Hotel Key Cards Keys and Sleeves with logoSponsored by: Gordon Brothers | SOLD | |
PensSponsored by: Solifi | SOLD | |
LanyardSponsored by: Tamarack | SOLD | |
WiFi in Meeting RoomsSponsored by: Solifi | SOLD | |
Conference NotebooksSponsored by: Rouse Services LLC | SOLD | |
Beverage Cups | $8,500.00 | |
SunglassesSponsored by: CSC | SOLD | |
Hats | $15,000.00 | |
Hydration Stations (6 water bubblers)Sponsored by: DataScan | SOLD | |
Wellness Break (2 Available)Sponsored by: Equifax | $12,500.00 | |
Breakfast | ||
Monday BreakfastSponsored by: Fifth Third Bank | SOLD | |
Tuesday BreakfastSponsored by: Altec Capital Services, LLC | SOLD | |
Luncheon | ||
Monday Foundation LuncheonSponsored by: Equifax | SOLD | |
Community Networking LuncheonSponsored by: Elevex | SOLD | |
Tournaments | ||
Golf Tournament and LuncheonSponsored by: Elevex | SOLD | |
Pickle BallSponsored by: Elevex | SOLD | |
Special Events | ||
Day at The Beach | $25,000.00 | |
Fun RunSponsored by: Northteq | SOLD | |
HUB Experience Lounge | $25,000.00 |
Community Service Projects: | ||
---|---|---|
$7,500 LevelSponsored by: | ||
$5,000 LevelSponsored by: | ||
$2,500 LevelSponsored by:
| ||
$1,000 Level | ||
$500 Level |