All sponsorship fees are payable in advance.
For more information or to reserve one of these sponsorship opportunities, please contact Steve Wafalosky at (440) 247-1060 or stevew@cvmpmedia.com.
Function/Event: | Cost: | |
---|---|---|
Hotel Key Cards & SleeveSponsored by: Gordon Brothers | SOLD | |
Conference bags (eco-friendly)Sponsored by: BMO | SOLD | |
Hosted Session Room (4 available) | $12,500 each | |
Wellness Break (2 available)Sponsored by: Equifax | SOLD | |
WiFi in Meeting RoomsSponsored by: Solifi | SOLD | |
Room Drop (Entire block or customized list) | $8,500 | |
Custom Attendee Name BadgesSponsored by: Alfa | SOLD | |
Lanyard with company logoSponsored by: Tamarack | SOLD | |
Water Station | $10,500 | |
Beverage Cup SleevesSponsored by: Channel | SOLD | |
Mobile Charging StationSponsored by: AltScore Inc. | SOLD | |
Note Pads with Company LogoSponsored by: Rouse | SOLD | |
Pens with company logoSponsored by: Solifi | SOLD | |
Sunglasses - Keep Austin WeirdSponsored by: CSC | SOLD | |
Cookie Time or Afternoon Refresher | $5,500 | |
General Session - Keynote Speakers: | ||
Monday (Includes 3min. Commercial)Sponsored by: Equifax | SOLD | |
Tuesday (Includes 3min. Commercial)Sponsored by: Odessa | SOLD | |
Digital Material: | ||
Mobile AppSponsored by: TD Bank | SOLD | |
Digital Handouts | $10,500 | |
Breakfasts: | ||
Monday BreakfastSponsored by: Fifth Third | SOLD | |
Tuesday Breakfast | $10,500 | |
Tournaments: | ||
Golf Tournament and LuncheonSponsored by: Sopra Banking Software | SOLD | |
Pickle BallSponsored by: Sopra Banking Software | SOLD | |
Luncheons: | ||
Monday Foundation LuncheonSponsored by: Equifax | SOLD | |
Community Networking LuncheonSponsored by: Bank of America | SOLD | |
Receptions: | ||
Tuesday Closing Party | SOLD | |
After Glow PartySponsored by: Assurant | SOLD | |
Opening Reception (Co-sponsorships Available)Sponsored by: Stonebriar | SOLD | |
People Power (Co-sponsorships Available) | $18,000 | |
New Members and Leadership ReceptionSponsored by: LTI | SOLD | |
HUB Sponsors: | ||
Charging StationsSponsored by: Equipment Finance News | SOLD | |
Popcorn for Podcasts | $5,500 | |
Specialty Beverage (3 available) | $5,500 | |
Community Service Projects: | ||
$7,500 LevelSponsored by: | ||
$5,000 LevelSponsored by: | ||
$2,500 Level | ||
$1,000 Level | ||
$500 LevelSponsored by:
|