Sunday, October 26 | |
7:00 – 9:00 a.m. | Transportation for Golf Players(Hammock Bay Golf & Country Club) |
7:00 a.m. | Breakfast for Golfers(Hammock Bay Grill - off property) |
8:30 a.m. | Golf Tournament (Shotgun Start)(Hammock Bay Golf & Country Club - off property) |
7:30 – 9:00 a.m. | Breakfast for Community Service and Pickleball Players(on property; pre-registration required) |
9:00 a.m. | Transportation for Pickleball Players(USOP National Pickleball Center) |
10:00 a.m. – Noon | Pickleball Tournament(USOP National Pickleball Center - off property) |
9:00 – 11:00 a.m. | Community Service ProjectBeach Clean Up: Save the Turtles! |
11:00 a.m. – 3:00 p.m. | ELFA Day at the Beach with Lunch and Games(pre-registration required, limited to 60 attendees) |
10:00 a.m. - 8:00 p.m. | Convention Registration(Attendees & Exhibitors) |
1:00 – 2:00 p.m. | Luncheon for Golfers(Hammock Bay Grill) |
2:00 – 2:30 p.m. | Golf Transportation Back to the Hotel |
2:00 – 5:00 p.m. | Exhibitor Setup |
2:00 – 4:00 p.m. | Community Service ProjectBuild-a-Bear |
4:00 – 5:00 p.m. | New Members and Leadership Reception |
4:30 – 5:30 p.m. | Women’s Council Reception |
5:30 – 8:00 p.m. | Welcome Reception and Exhibits Open |
Monday, October 27 | |
7:00 a.m. – 4:30 p.m. | Convention Registration |
7:00 – 8:15 a.m. | Breakfast with Puppies |
7:00 a.m. – 5:00 p.m. | Exhibits Open |
8:30 – 10:00 a.m. | General SessionChair’s Address and Keynote Address
|
10:00 a.m. – Noon | Refreshment Break in Exhibit Area and ELFA Hub |
11:00 a.m. – 3:00 p.m. | Spouse/Companion EventJW Marco Island Day at the Spa(pre-registration required) |
10:45 – 11:45 a.m. | Issue Breakout Sessions |
12:15 – 1:45 p.m. | Equipment Leasing & Finance Foundation Luncheon
|
2:00 – 4:00 p.m. | Refreshment Break in Exhibit Area and ELFA Hub |
2:30 – 3:30 p.m. | Issue Breakout Sessions |
4:00 – 5:00 p.m. | People Power Reception |
5:00 p.m. | Individual Company-Sponsored Receptions and Events |
Tuesday, October 28 | |
7:00 a.m. – 3:00 p.m. | Convention Registration |
7:00 – 8:15 a.m. | Breakfast with Puppies |
7:00 a.m. – 3:00 p.m. | Exhibits Open |
8:30 – 10:15 a.m. | General SessionPresident’s Report and Keynote Address
|
10:15 a.m. – 12:45 p.m. | Refreshment Break in Exhibit Area and ELFA Hub |
11:00 a.m. – 12:00 p.m. | Issue Breakout Sessions |
12:15 – 2:00 p.m. | Outdoor Community Luncheon for all Attendees |
2:30 – 3:30 p.m. | Issue Breakout Sessions |
5:00 – 8:00 p.m. | Closing Reception and Dinner – Beach Party |
8:00 – 9:00 p.m. | After Glow Party |
Hub Schedule | |
Monday, Oct. 27th | |
7:45 – 7:55 am | TechTalk - Kaaj |
7:55 - 8:00 am | TechTalk - Alfa |
10:15 – 10:20 am | TechTalk - Linedata Lending and Leasing |
10:20 - 10:30 am | HubTalk - Why the Equipment Finance Industry Needs Standardized Credit Training
Jim Giaimo, Chief Credit Officer-Commercial Finance |
10:30 - 10:40 am | HubTalk - Using Social Media to Connect
Nick Fong, Chief Marketing Officer & CTO |
1:45 - 1:50 pm | TechTalk - LTi Technology Solutions |
1:55 - 2:05 pm | HubTalk - Investing in Impact: Community Involvement in Equipment Finance
Eric Bunnell, President |
2:10 - 2:20 pm | HubTalk - AI and You: What AI Can Teach Us About Relationships
Hilary Bilbrey, Co-Founder |
Tuesday, Oct. 28th | |
7:35 – 7:45 am | TechTalk - Vero Technologies |
7:45 - 7:50 am | TechTalk - Solifi |
7:55 - 8:05 am | HubTalk - Grit & Career Transitions
Jacob Fahl, KLC Financial |
10:20 - 10:30 am | HubTalk - The Importance of Giving Back
Nate Gibbons, QuickFi |
10:30 - 10:50 am | HubTalk - Exploring Key Industry Insights and Global Perspectivest
Diane Tate, Australian Finance Industry Association and |
10:50 - 11:00 am | Prize Drawings |