Price Description | Before Aug 18 | After Aug 18 |
---|---|---|
First person per company | $2,010 | $2,085 |
Each additional company rep | $1,745 | $1,815 |
First Time Attendee | $1,440 | $1,515 |
First time attendee fee applies only to individuals who have not previously attended the Annual Convention and who work for an ELFA Member company.
Price Description | Before Aug 18 | After Aug 18 |
---|---|---|
Non-Member Attendee | $4,020 | $4,170 |
Non-member company representatives may attend the ELFA Annual Convention one time. If your company has attended as a non-member previously, your company must join ELFA before registering representatives to the Convention this year.
Price Description | Amount |
---|---|
Spouse Pkg 1 - (All Inclusive) | $795 |
Spouse Pkg 2 - (Spouse/Companion Monday Activity Only) | $295 |
Spouse Pkg 3 - (Evening Events only) | $375 |
Closing Party ONLY (Spouse registration) | $225 |
Price Description | Amount |
---|---|
Golf Tournament (includes continental breakfast, luncheon and transportation) | $295 |
Pickleball Tournament (includes continental breakfast, luncheon, and transportation) | $225 |
Includes the following: | Amount |
---|---|
| $295 |