Visit convention exhibitors to check out the latest available technology and services. A select group of leasing industry service providers is exhibiting at the annual convention, giving you a look at services available to help increase the operational efficiency of your company.
Download the Exhibitor Floorplan
For more information or to become an exhibitor, contact Royann Holland at rholland@elfaonline.org
Here are the companies signed up to exhibit this year:
| NAME OF COMPANY | BOOTH # | |
| American Lease Insurance | 14 | |
| Cassiopae | 21 | |
| CHP Consulting | 5 | |
| CLP Foundation | 27 | |
| Coldiron Companies | 31 | |
| Corporation Service Company | 1 | |
| Davis + Henderson | 23 | |
| Equifax Inc. | 8 | |
| Equipment Data Associates | 6 | |
| HCL Technologies | 29 | |
| Integrated Financial Solutions, Inc. | 22 | |
| International Decision Systems | 7 | |
| Ivory Consulting Corporation | 24 | |
| Leaseteam | 28 | |
| Monitor | 17 | |
| Nationwide Exchange Services | 16 | |
| Odessa Technologies Inc. | 13 | |
| OSG Billing Services | 4 | |
| Paynet | 18 | |
| Premier Lease & Loan Services | 19 | |
| PricewaterhouseCoopers | 15 | |
| Sungard | 9 | |
| Third Pillar Systems, Inc. | 20 | |
| Vertex, Inc. | 12 |







