Sponsor
| Function/Event: | Cost: | |
|---|---|---|
| » Conference bags (eco-friendly) | $13,500 | |
| » Hotel Card Keys with logo | $10,500 | |
| » Lanyard with company logo | $10,000 | |
| » Beverage Cup Sleeves | $15,500 | |
| » WiFi in Meeting Rooms | Cost TBD | |
| » Elevator Doors | Cost TBD | |
| » Napkins | $3,000 | |
| » Elevator Doors | Cost TBD | |
» Keynote Speakers
|
$20,600 each | |
| Electronic Material: | ||
| » Attendee Roster | $9,500 | |
| » Electronic Handouts | $9,500 | |
| Networking Events: | ||
» Breakfast*
|
$9,000/each | |
| » Women in Leasing Reception | $4,000 | |
| » Foundation Luncheon (Monday) | $10,500 | |
|
» Opening Reception* (Sunday)
*Multiple sponsorship opportunity |
$36,000 | |
| » Tuesday Closing Party | $10,500 | |
| » Tennis Tournament | $5,000 | |
| » Golf Tournament | $10,000 | |
Community Service Project:
|
||


























